Table of Contents
Assignment: My Program Worksheet
Assignment: My Program Worksheet
Permalink:
Title
ABC/123 Version X |
1 |
My Program Worksheet
HCS/305 Version 2 |
3 |
University of Phoenix Material
My Program Worksheet
Humanities Math Liberal ArtsScience and TechnologyInterdisciplinary Social ScienceUpper Divison ElectivesBSHA Required ElectivesBSHA CoreBSHA FoundationCommunication Arts BSHA CREDIT REQUIREMENTS
Part 1
Complete the following table.
Communication Arts | Humanities | Math | Liberal Arts | Science and Technology | Interdisciplinary | Social Science | Electives | BSHA Required Electives | BSHA Core | BSHA Foundation | |
Credit Requirements (# of Credits) | |||||||||||
Required Courses | |||||||||||
Transfer or Waived Credits | |||||||||||
Total Credits Needed | |||||||||||
Preferred Course Sequence |
Part 2
Answer the following in 200 to 350 words.
Why is following the Preferred Course Sequence important? What are the risks of taking courses out of sequence?
Copyright © XXXX by University of Phoenix. All rights reserved.
Copyright © 2016 by University of Phoenix. All rights reserved.
_1491910945.xls
Chart1
2 |
2 |
2 |
2 |
3 |
2 |
3 |
6 |
13 |
4 |
2 |
Sheet1
Social Sciences | BSHA Credit Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humanities | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language Arts | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Technology | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interdisciplinary | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Science | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Divison Electives | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSHA Required Electives | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSHA Core | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA Foundation | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Arts | 2
My Program WorksheetHumanities Math Liberal ArtsScience and TechnologyInterdisciplinary Social ScienceUpper Divison ElectivesBSHA Required ElectivesBSHA CoreBSHA FoundationCommunication Arts BSHA CREDIT REQUIREMENTS Part 1Complete the following table.
Part 2Answer the following in 200 to 350 words. Why is following the Preferred Course Sequence important? What are the risks of taking courses out of sequence? Copyright © XXXX by University of Phoenix. All rights reserved. Copyright © 2016 by University of Phoenix. All rights reserved. _1491910945.xlsChart1
BSHA Credit Requirements
BSHA Credit Requirements
Liberal Arts
Science and Technology
BSHA Foundation
Sheet1
|